Indicative specifications for our regularly traded grades are below. All parameters can be tailored to contract — tell us your destination market and we will quote against your exact requirement.
Sourced from India and other major origins, with mill selection, pre-shipment inspection and export packing managed by our team.
| Broken | 5% max |
| Moisture | 14% max |
| Average grain length | 6.0 mm |
| Damaged / discoloured | 1% max |
| Foreign matter | 0.5% max |
| Packing | 25 kg / 50 kg PP bags, or as per buyer requirement |
| Loadability | ~25 MT per 20' FCL (bagged) |
| Average grain length | 8.3 mm+ |
| Broken | 2% max |
| Moisture | 12.5% max |
| Purity | 95% min |
| Variants | Golden Sella, Cream Sella, Steam |
| Packing | 5 / 10 / 20 / 40 kg bags, private label available |
| Broken | 100% |
| Moisture | 14% max |
| Foreign matter | 0.5% max |
| Typical use | Staple consumption, brewing, processing |
| Packing | 25 kg / 50 kg PP bags |
| Type | Medium-grain, lightweight and aromatic |
| Broken | 5% max |
| Moisture | 13% max |
| Packing | 10 / 25 kg bags, private label available |
The complete range below is traded whole and ground, from Indian producing belts and other origins — cleaned, graded and packed for export.
| Seed spices | Cumin · Black Cumin · Coriander · Fennel · Fenugreek · Mustard · Ajwain · Dill Seed · Celery Seed |
| Chillies & peppers | Red Chilli · Paprika · Black Pepper |
| Rhizomes & bulbs | Turmeric · Ginger · Garlic |
| Barks & leaves | Cinnamon (Cassia) · Bay Leaf · Curry Leaf |
| Pods & others | Cardamom · Nutmeg · Tamarind · Senna |
| Formats | Whole, ground, crushed or split — machine-cleaned, sortex-graded where required |
| Packing | PP / jute bags, paper bags or cartons, 5–50 kg — private label available |
| Quality | Physical & microbiological parameters to buyer / destination-market standards; third-party inspection available |
Every spice above is quoted against your specification — grade, mesh size, purity, packing and destination. Send the requirement and we will confirm availability and price.
| Incoterms | CIF / CFR / FOB (others on request) |
| Payment | Irrevocable L/C at sight, CAD, or advance + balance against documents |
| Inspection | SGS / Bureau Veritas / Intertek pre-shipment inspection available |
| Minimum order | Typically 1 × 20' FCL; consolidated cargo considered |
| Documentation | Invoice, packing list, B/L, certificate of origin, phytosanitary certificate, fumigation certificate, and any destination-specific documents |